Technical Data Sheet (TDS)
Product specifications and typical properties.
Downloads
Product information at your fingertips. Request the latest TDS, SDS, COA or brochure and we’ll share it right away.
Product specifications and typical properties.
Safety information and handling guidelines.
Typical batch analysis report (sample).
Company profile, products and applications.
Documents are shared on request so you always receive the latest revision for your grade.
Quick reference

| Assay (CaCl₂) | Min. 94% |
|---|---|
| Appearance | White granules |
| Particle size | 2–6 mm (customizable) |
| Moisture | Max. 1.0% |
| Insolubles | Max. 0.5% |
| pH (10% solution) | 7.5–11.0 |

| Assay (CaCl₂) | Min. 94% |
|---|---|
| Appearance | White fine powder |
| Particle size | 100–300 micron (customizable) |
| Moisture | Max. 2.0% |
| Insolubles | Max. 0.5% |
| pH (10% solution) | 7.5–11.0 |
Enquiry · Quotation · Sample
Tell us your grade, quantity and destination. We’ll come back with a quotation, samples and documents.